Plusholdet 2024-2025
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 49 | Heather Barton | Fix What You Didn't Break | Nate Smith | ||
Uge 46 | José Miguel Belloque Vane Shane McKeever | Bad Lovers | Luke Brian | ||
Uge 44 | Ria Vos | In a Bar Somewhere | Charles Esten | ||
Uge 41 | Joshua Talbot & Travis Taylor | 3:16 | Anne Wilson | ||
Uge 40 | Maddison Glover | Southern Gospel | Anne Wilson | ||
Uge 38 | Maddison Glover | Liquor Talkin' | Don Louis | ||
Uge 36 | Karl-Harry Winson & Jamie Barnfield | Won't Forget | Dan Davidson, Tim Hicks & Max Jackson | ||
Rep. | Gary O'Reilly | If I Don't | Hayley Orrantia | ||
Rep. | Ria Voss | The Door | Teddy Swims | ||
Rep. | Niels B. Poulsen | Devil In A Dress | Teddy Swims | ||
Uge 34 | Maggie Gallagher | Love Somebody | Moncrieff | ||
Rep. | Maggie Gallagher | Mercy | Rachel Platten | ||
Rep. | Amy Glass, Dustin Betts, Jean-Pierre Madge, José Miguel | Our Song | P!nk | ||
Rep. | Maggie Gallagher & Gary O'Reilly | 21 Forever | Chris Janson (feat. Dolly Parton & Slash) | ||
Rep. | Ria Vos | Miles of Blue (feat. Robin Stjernberg) (Radio Edit) | Jill Johnson | ||
Rep. | Niels B. Poulsen | Ghosted | Taylor Moss | ||
Rep. | Fred Whitehouse & Shane McKeever | Wreckage | Nate Smith | ||
Rep. | Rachel McEnaney | Just Like Jesse James | Cher |
Plusholdet 2023-2024
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 21 | Maggie Gallagher | Mercy | Rachel Platten | ||
Uge 19 | Dee Musk | Diamonds In Her Shoes | Rebecca Ferguson | ||
Uge 17 | Amy Glass, Dustin Betts, Jean-Pierre Madge, José Miguel | Our Song | P!nk | ||
Uge 16 | Kate Sala, Shelly Guichard & Dee Musk | Three Little Birds | Kacey Musgraves | ||
Uge 11 | Gary O'Reilly | If I Don't | Hayley Orrantia | ||
Uge 10 | Maggie Gallagher & Gary O'Reilly | Straight Line | Keith Urban | ||
Uge 8 | Ria Vos | The Door | Teddy Swims | ||
Uge 5 | Kate Sala, Chrystal Durand, Darren Bailey & Guillaume Richard | Old Country Barn | James Johnston | ||
Uge 3 | Dee Musk | Most Nights | Kat & Alex | ||
Uge 48 | Gary O'Reilly | Marakaibo (Radio Version | Le Pupe | ||
Uge 47 | Joshua Talbot & Helen Ng | My Final Pour | Matt Lang | ||
Uge 44 | Maggie Gallagher & Gary O'Reilly | 21 Forever | Chris Janson (feat. Dolly Parton & Slash) | ||
Uge 42 | Ria Vos | Miles of Blue (feat. Robin Stjernberg) (Radio Edit) | Jill Johnson | ||
Uge 40 | Maddison Glover | More Than Friends (feat. Lainey Wilson) | Lukas Nelson & Promise of the Real | ||
Uge 38 | Maddison Glover | Wild World | Justin Serrao | ||
Telling On My Heart | Uge 36 | Ria Vos | Telling On My Heart | Casey Donahew | |
Uge 34 | Niels B. Poulsen | Ghosted | Taylor Moss | ||
Rep. | Fred Whitehouse & Shane McKeever | Wreckage | Nate Smith | ||
Rep. | Niels B. Poulsen | Devil In A Dress | Teddy Swims | ||
Rep. | Maggie Gallagher & Gary O'Reilly | Eyes Closed | Ed Sheeran | ||
Rep. | Maddison Glover | For The Love Of It | Texas Hill | ||
Rep. | Maddison Glover & Jo Thompson Szymanski | 3 Tequila Floor | Josiah Siska | ||
Rep. | Maddison Glover & Simon Ward | Every Time You Take Your Time | Aaron Goodwin | ||
Rep. | Ryan Hunt | Another One Bites The Dust | Alexander Jean | ||
Rep. | Rachel McEnaney | Just Like Jesse James | Cher | ||
Rep. | Neville Fitzgerald & Julie Harris | Run With Me | Calum Scott | ||
Rep. | Niels Poulsen | Better Off | Ryland James | ||
Plusholdet 2022-2023
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 20 | Fred Whitehouse & Shane McKeever | Wreckage | Nate Smith | ||
Uge 18 | Maggie Gallagher & Gary O'Reilly | Eyes Closed | Ed Sheeran | ||
Uge 16 | Maddison Glover & Jo Thompson Szymanski | 3 Tequila Floor | Josiah Siska | ||
Uge 13 | Maddison Glover & Simon Ward | Every Time You Take Your Time | Aaron Goodwin | ||
Uge 11 | Tina Argyle | Hearts Don't Rust | Brandon Davis | ||
Uge 9 | Niels Poulsen | Devil In A Dress | Teddy Swims | ||
Uge 6 | Neville Fitzgerald & Julie Harris | Run With Me | Calum Scott | ||
Uge 4 | Maddison Glover | Dancin' In The Country | Tyler Hubbard | ||
Uge 3 | Mark Furnell & Chris Godden | I Swore I Was Leaving | Lady A | ||
Uge 1 | Gary O'Reilly | If You Love Her (Mark McCabe Remix) | Forest Blakk | ||
Uge 47 | Maddison Glover | That's How Love Is Made | The War & Treaty | ||
Uge 45 | Gary O'Reilly | Hand Me Downs | Janelle Arthur feat Dolly Parton | ||
Uge 43 | Maddison Glover | For The Love Of It | Texas Hill | ||
Uge 41 | Maddison Glover & Simon Ward | The Kind of Love We Make | Luke Combs | ||
Uge 39 | Ryan Hunt | Another One Bites The Dust | Alexander Jean | ||
Ingen Video | Uge 37 | Niels Poulsen | Heaven | Calum Scott | |
Uge 36 | Guylaine Bourdages, Chrystel Durand, Julie Lepine, Stephane Cormier, Nicolas Lachance & Niels Poulsen | Knock Off | Jess Moskaluke | ||
Uge 34 | Darren Bailey, Fred Whitehouse, | Hot Mess | Thundermother | ||
Rep. | Jean-Pierre Madge & Niels Poulsen | 1+1 | Sia feat Amir (Banx & Ranx Remix) | ||
Rep. | Maggie Gallagher & Gary O'Reilly | Bad Habits | Ed Sheeran | ||
Rep. | Niels Poulsen | Better Off | Ryland James | ||
Rep. | Maggie Gallagher | Leave Before You Love Me | Marshmello & Jonas Brothers | ||
Rep. | Gary O'Reilly | Contigo | Belle Perez | ||
Rep. | Maggie Gallagher and Gary O’Reilly | Faith’s Song | Celtic Woman | ||
Rep. | Dee Musk | Broken Halos | Chris Stapleton | ||
Rep. | Michelle Burton & Michael Barr | Good As You | Kane Brown | ||
Rep. | Gary O' Reilly | Here Goes Nothing | Michael Schulte | ||
Rep. | Rachael McEneney | Just Like Jesse James | Cher | ||
Rep. | Alison Biggs & Peter Metelnick | Suave | Alvaro Estrella | ||
Rep | Kate Sala, Shelly Guichard and Dee Musk | 'What Gave Me Away' | Trisha Yearwood (feat. Garth Brooks) | ||
Rep. | Vikki Morris | Symphony | Sheppard | ||
Rep. | Ivonne Verhagen & Urban Danielsson | Till We Meet Again | Johnny Reid | ||
Rep. | Maddison Glover & Tom Glover | For My Daughter | Kane Brown | ||
Rep. | Gary O'Reilly | Back To Me | Vanotek, ft. Eneli | ||
Rep. | Maggie Gallagher | Wintergreen | The East Pointers | ||
Rep. | Darren Bailey | Would Have Loved Her | Chris Bandi |
Plusholdet 2021-2022
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 20 | Vikki Morris | Symphony | Sheppard | ||
Uge 18 | Alison Biggs & Peter Metelnick | Suave | Alvaro Estrella | ||
Uge 16 | Dee Musk | Broken Halos | Chris Stapleton | ||
Uge 13 | Maggie Gallagher & Gary O'Reilly | 100 Years | HEDEGAARD, Echosmith & Tvilling | ||
Uge 11 | Karl-Harry Winson & Jamie Barnfield | Movin' | Danger Twins | ||
Uge 9 | Jean-Pierre Madge & Niels Poulsen | 1+1 | Sia feat Amir (Banx & Ranx Remix) | ||
Uge 8 | Niels Poulsen | Better Off | Ryland James | ||
Uge 7 | Shelly Guichard, Kate Sala & Dee Musk | Love is a Fire | Brandy Clark | ||
Uge 5 | Ivonne Verhagen & Urban Danielsson | Till We Meet Again | Johnny Reid | ||
Uge 3 | Gary O' Reilly | Here Goes Nothing | Michael Schulte | ||
Uge 48 | Gary O'Reilly | Contigo | Belle Perez | ||
Uge 46 | Darren Bailey | Would Have Loved Her | Chris Bandi | ||
Uge 44 | Maggie Gallagher & Gary O'Reilly | Starlight | Westlife | ||
Uge 41 | Karen Hadley | Never Wanted to Be That Girl | Carly Pearce & Ashley McBryde | ||
Uge 39 | Rob Fowler | Hello Beautiful | Noah Schnacky | ||
Uge 37 | Maggie Gallagher | Leave Before You Love Me | Marshmello & Jonas Brothers | ||
Uge 35 | Maggie Gallagher & Gary O'Reilly | Bad Habits | Ed Sheeran | ||
Rep. | Kate Sala & Robbie McGowan Hickie | Nothing Breaks Like A Heart | Mark Ronson (feat. Miley Cyrus) | ||
Rep. | Karl-Harry Winson | Every Light In The House | Trace Adkins | ||
Rep. | Maggie Gallagher and Gary O’Reilly | Faith’s Song | Celtic Woman | ||
Rep. | Michelle Burton & Michael Barr | Good As You | Kane Brown | ||
Rep. | Karl-Harry Winson | Never Coming Down | Keith Urban | ||
Rep. | Rachael McEneney | Just Like Jesse James | Cher | ||
Rep. | Karl-Harry Winson & Dwight Meessen | Keep It Simple | James Baker Band | ||
Rep. | Robbie McGowan Hickie & Karl-Harry Winson | Feeling Good | Ofenbach, ft. Alexandre Joseph | ||
Rep. | Gary O’Reilly | ‘Love Remains’ | Hillary Scott & The Scott Family | ||
Rep. | Wil Bos & Colin Ghys | Memories | Maroon 5 | ||
Rep. | Niels Poulsen | In My Bones | Ray Dalton | ||
Rep. | Kate Sala, Shelly Guichard and Dee Musk | 'What Gave Me Away' | Trisha Yearwood (feat. Garth Brooks) | ||
Rep. | Gary O'Reilly & Debbie Rushton | Moon & Back | Alice Kristiansen | ||
Rep. | Maddison Glover & Tom Glover | For My Daughter | Kane Brown | ||
Rep. | Gary O'Reilly | Back To Me | Vanotek, ft. Eneli | ||
Rep. | Maggie Gallagher | Wintergreen | The East Pointers |
Plusholdet 2020-2021
Dans | Video | Uge | Koreograf | Musik | Kunstner |
uge 43 | Michele Burton & Michael Barr | Good As You | Kane Brown | ||
Uge 39 | Niels Poulsen | In My Bones | Ray Dalton | ||
Uge 37 | Wil Bos & Colin Ghys | Memories | Maroon 5 | ||
Rep. | Ria Vos | Clouds | David Nail | ||
Rep. | Karl-Harry Winson | Every Light In The House | Trace Adkins | ||
Everything I Have | Rep. | Gary O'Reilly & Maggie Gallagher | Better Man | Westlife | |
Rep. | Maggie Gallagher and Gary O’Reilly | Faith’s Song | Celtic Woman | ||
Rep. | Julia Wetzel | Someone You Loved | Lewis Capaldi | ||
Rep. | Karl-Harry Winson | Never Comin Down | Keith Urban. | ||
Rep. | Karl-Harry Winson & Robbie McGowan Hickie | Hold A Candle | Jesse James Decker | ||
Rep. | Robbie McGowan Hickie & Karl-Harry Winson | Feeling Good | Ofenbach, ft. Alexandre Joseph | ||
Rep. | Gary O’Reilly | Mad Crazy Love | Tenille Arts | ||
Rep. | Kate Sala, Shelly Guichard and Dee Musk | 'What Gave Me Away' | Trisha Yearwood (feat. Garth Brooks) | ||
Rep. | Alan Birchall & Jacqui Jax | TexasTime | Keath Urban | ||
Rep. | Maddison Glover & Tom Glover | For My Daughter | Kane Brown | ||
Rep. | Gary O'Reilly | Back To Me | Vanotek, ft. Eneli | ||
Rep. | Maggie Gallagher | Wintergreen | The East Pointers | ||
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 11 | Suzi Beau | Salt | Ava Max | ||
Uge 9 | Kate Sala, Shelly Guichard and Dee Musk | 'What Gave Me Away' | Trisha Yearwood feat. Garth Brooks | ||
Uge 8 | Maggie Gallagher | Wintergreen | The East Pointers | ||
Uge 4 | Karl-Harry Winson and Kate Sala | Hurt | Louise | ||
Uge 2 | Maddison Glover & Tom Glover | For My Daughter | Kane Brown | ||
Uge 49 | Kate Sala | The Black Horse And The Cherry Tree | K.T. Tunstall | ||
Uge 47 | Julia Wetzel | Someone You Loved | Lewis Capaldi | ||
Uge 45 | Maggie Gallagher & Gary O’Reilly | Faith’s Son | Celtic Woman | ||
Uge 43 | Karl-Harry Winson | Every Light In The House | Trace Adkins | ||
Uge 39 | Daniel Whittaker | Back To The Start | Michael Schulte | ||
Uge 37 | Gary O’Reilly | Mad Crazy Love | Tenille Arts | ||
Uge 36 | Gary O'Reilly & Maggie Gallagher | Better Man | Westlife | ||
Uge 34 | Karl-Harry Winson & Robbie McGowan Hickie | Feeling Good | Ofenbach | ||
Rep. | Ria Vos | Clouds | David Nail | ||
Rep. | Kate Sala & Robbie McGowan Hickie | Nothing Breaks Like A Heart | Mark Ronson (feat. Miley Cyrus) | ||
Rep. | Karl-Harry Winson | Never Comin Down | Keth Urban | ||
Rep. | Karl-Harry Winson & Robbie McGowan Hickie | Hold A Candle | Jesse James Decker | ||
Rep. | Rachael McEnaney | Just Like Jesse James | Cher | ||
Rep. | Karl-Harry Winson & Dwight Meessen | Keep It Simple | James Baker Band | ||
Rep. | Gary O’Reilly | Love Remains | Hillary Scott & The Scott Family | ||
Rep. | Karl-Harry Winson | Hello My Love | Westlife | ||
Rep. | Ria Vos | Love Back (Steve Osborne Remix) | Brenna Whitaker | ||
Rep. | Alan Birchall & Jacqui Jax | Texas Time | Keith Urban | ||
Rep. | Gary O'Reilly & Debbie Rushton | Moon & Back | Alice Kristiansen | ||
Rep. | Gary O`Reilly | Back To Me | Vanotek | ||
Rep. | Wil Bos | Woman | Fiona Georgia ft. Jason Derulo | ||